« Back
|
| Included: |
|
| Not Included: |
|
| Amenities: |
|
| Comments: | With in walking distance to the IUP campus. Beach volleyball courts. On-site laundry room. Parking adjacent to the building. Parking is available on a first-come, first-serve basis at the rate of $75/semester.
Sorry but no pets are permitted at this property. |
Apartment Rental Rates |
|||||
| Unit | Tenants/Unit | Approx. Sq. Ft. | 12-Month Lease | 9½-Month Lease | |
| Two Bedroom Furnished | 2 | 603 sq. ft. | 858.00 /month | 936.00 | |
| Two Bedroom Furnished | 3 | 603 sq. ft. | 933.00 /month | 1,011.00 | |
| Two Bedroom Furnished | 4 | 603 sq. ft. | 1,008.00 /month | 1,086.00 | |
| Two Bedroom Furnished W/Alcove | 3 | 735 sq. ft. | 985.00 /month | 1,089.00 | |
| Two Bedroom Furnished W/Alcove | 4 | 735 sq. ft. | 1,060.00 /month | 1,164.00 | |
| Two Bedroom Furnished W/Alcove | 5 | 735 sq. ft. | 1,135.00 /month | 1,239.00 | |
| One Bedroom | 573.00 /month | 702.00 | |||
« Back