« Back
|
| Included: |
|
| Not Included: |
|
| Amenities: |
|
| Comments: | With in walking distance to the IUP campus. Beach volleyball courts. On-site laundry room. Parking adjacent to the building. Parking is available on a first-come, first-serve basis at the rate of $75/semester.
Sorry but no pets are permitted at this property. |
Apartment Rental Rates |
|||||
| Unit | Tenants/Unit | Approx. Sq. Ft. | 12-Month Lease | 9½-Month Lease | |
| Two Bedroom Furnished | 2 | 603 sq. ft. | 1,000.00 /month | 1,091.00 | |
| Two Bedroom Furnished | 3 | 603 sq. ft. | 1,075.00 /month | 1,166.00 | |
| Two Bedroom Furnished | 4 | 603 sq. ft. | 1,150.00 /month | 1,241.00 | |
| Two Bedroom Furnished W/Alcove | 3 | 735 sq. ft. | 1,148.00 /month | 1,269.00 | |
| Two Bedroom Furnished W/Alcove | 4 | 735 sq. ft. | 1,223.00 /month | 1,344.00 | |
| Two Bedroom Furnished W/Alcove | 5 | 735 sq. ft. | 1,298.00 /month | 1,419.00 | |
| One Bedroom Furnished | 2 | 470 sq. ft. | 667.00 /month | 0.00 | |
« Back
Site Designed and Maintained by Lazerpro Digital Media Group,
© 2004 - 2012.
Website Design, Website Programming & Ecommerce Solutions