« Back
|
| Included: |
|
| Amenities: |
|
| Comments: | Lexington House Apartment is located three blocks from campus on CATA bus route. We offer furnished and unfurnished efficiencies, one, two and three bedroom apartment. You are approximately a 2 minute walk to the Loop bus stop and we also off on-site parking on a first-come, first-serve basis at the rate of $275/semester. With all of the amenities, this is a great choice because one monthly check covers all utilities!
No pets are permitted |
Apartment Rental Rates |
|||||
| Unit | Tenants/Unit | Approx. Sq. Ft. | 12-Month Lease | 9½-Month Lease | |
| Efficiency Unfurnished | 2 | 416 sq. ft. | 681.00 /month | 861.00 | |
| Efficiency Furnished | 2 | 416 sq. ft. | 721.00 /month | 911.00 | |
| One Bedroom Unfurnished | 3 | 663 sq. ft. | 918.00 /month | 1,160.00 | |
| One Bedroom Furnished | 3 | 663 sq. ft. | 968.00 /month | 1,223.00 | |
| Two Bedroom Unfurnished | 5 | 927 sq. ft. | 1,173.00 /month | 1,482.00 | |
| Two Bedroom Furnished | 5 | 927 sq. ft. | 1,248.00 /month | 1,577.00 | |
| Three Bedroom, Two Bathroom Furnished | 5 | 1045 sq. ft. | 1,903.00 /month | 0.00 | |
« Back