« Back
|
| Included: |
|
| Amenities: |
|
| Comments: | Lexington House Apartment is located three blocks from campus on CATA bus route. We offer furnished and unfurnished efficiencies, one, two and three bedroom apartment. You are approximately a 2 minute walk to the Loop bus stop and we also off on-site parking on a first-come, first-serve basis at the rate of $275/semester. With all of the amenities, this is a great choice because one monthly check covers all utilities!
No pets are permitted |
Apartment Rental Rates |
|||||
| Unit | Tenants/Unit | Approx. Sq. Ft. | 12-Month Lease | 9½-Month Lease | |
| Efficiency Unfurnished | 2 | 416 sq. ft. | 739.00 /month | 934.00 | |
| Efficiency Furnished | 2 | 416 sq. ft. | 779.00 /month | 984.00 | |
| One Bedroom Unfurnished | 3 | 663 sq. ft. | 995.00 /month | 1,257.00 | |
| One Bedroom Furnished | 3 | 663 sq. ft. | 1,045.00 /month | 1,320.00 | |
| Two Bedroom Unfurnished | 5 | 927 sq. ft. | 1,273.00 /month | 1,608.00 | |
| Two Bedroom Furnished | 5 | 927 sq. ft. | 1,348.00 /month | 1,703.00 | |
| Three Bedroom, Two Bathroom Furnished | 5 | 1045 sq. ft. | 2,055.00 /month | 0.00 | |
« Back